<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Book Car Values &#124; Car Shopping &#124; Automotive Blog</title>
	<atom:link href="http://bookcarvalues.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookcarvalues.com</link>
	<description>Auto Blog</description>
	<lastBuildDate>Fri, 18 May 2012 10:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Mercedes-Benz Headlines 2012 Mille Miglia</title>
		<link>http://bookcarvalues.com/mercedes/mercedes-benz-headlines-2012-mille-miglia/</link>
		<comments>http://bookcarvalues.com/mercedes/mercedes-benz-headlines-2012-mille-miglia/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:07:48 +0000</pubDate>
		<dc:creator>Maria Palma</dc:creator>
				<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[dieter zetche]]></category>
		<category><![CDATA[dieter-zetsche]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[mercedes-benz ss]]></category>
		<category><![CDATA[season-as-well]]></category>
		<category><![CDATA[slr. club]]></category>

		<guid isPermaLink="false">http://bookcarvalues.com/auto-news/mercedes-benz-headlines-2012-mille-miglia/</guid>
		<description><![CDATA[ A group of 25 SLR. CLUB members, all with their precious SLR vehicles, took the road on May 16th to participate in the Mille Miglia in Rome, which covers a specified route starting from Brescia then Rome then back to the start to cover 1,000 miles (hence the name). The Mille Miglia is a traditional Italian race from way back in 1927. It was held annually until 1957 and then resurfaced in 1977. This year&#8217;s race features a parade of classic cars, a field with a total of 382 competitors—including these 25 SLR owners—that will pass through Italy&#8217;s famed cities of Bologna, Florence, and Verona. The SLR. CLUB contingent is comprised of the following cars: 3 Roadster 722 S, 5 SLR Coupes, 7 Roadsters, and 10 of the SLR Stirling Moss models. Daimler boss Dieter Zetsche sent off the SLR. CLUB, which is participating in the Mille Miglia for the 8th time in the club&#8217;s history. Mercedes-Benz, in its capacity as the event sponsor, will also be participating. The Stuttgart works team has fielded a trio of classics that hearkens back to the heritage of the brand as well as to the automaker&#8217;s victories in this same event. There&#8217;s a Mercedes-Benz SS, a Mercedes-Benz SSK, and the W196S racing car that won the 1955 World Sportscar Championship season as well as the 1955 edition of the Mille Miglia in record time. Check out images of the cars and of the event in the gallery. ]]></description>
			<content:encoded><![CDATA[<p> A group of 25 SLR. CLUB members, all with their precious SLR vehicles, took the road on May 16th to participate in the Mille Miglia in Rome, which covers a specified route starting from Brescia then Rome then back to the start to cover 1,000 miles (hence the name). The Mille Miglia is a traditional Italian race from way back in 1927. It was held annually until 1957 and then resurfaced in 1977. This year&#8217;s race features a parade of classic cars, a field with a total of 382 competitors—including these 25 SLR owners—that will pass through Italy&#8217;s famed cities of Bologna, Florence, and Verona. The SLR. CLUB contingent is comprised of the following cars: 3 Roadster 722 S, 5 SLR Coupes, 7 Roadsters, and 10 of the SLR Stirling Moss models. Daimler boss Dieter Zetsche sent off the SLR. CLUB, which is participating in the Mille Miglia for the 8th time in the club&#8217;s history. Mercedes-Benz, in its capacity as the event sponsor, will also be participating. The Stuttgart works team has fielded a trio of classics that hearkens back to the heritage of the brand as well as to the automaker&#8217;s victories in this same event. There&#8217;s a Mercedes-Benz SS, a Mercedes-Benz SSK, and the W196S racing car that won the 1955 World Sportscar Championship season as well as the 1955 edition of the Mille Miglia in record time. Check out images of the cars and of the event in the gallery. </p>
<p><img src="http://bookcarvalues.com/wp-content/uploads/2012/05/bda97f2a6bMM_16_05_12_050-1024x681-500x332.jpg" /></p>
<p>Continued here: <br />
<a target="_blank" href="http://www.benzinsider.com/2012/05/mercedes-benz-headlines-2012-mille-miglia/" title="Mercedes-Benz Headlines 2012 Mille Miglia">Mercedes-Benz Headlines 2012 Mille Miglia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bookcarvalues.com/mercedes/mercedes-benz-headlines-2012-mille-miglia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTM: Paffett Hopes for Good Results in Brands Hatch Return</title>
		<link>http://bookcarvalues.com/mercedes/dtm-paffett-hopes-for-good-results-in-brands-hatch-return/</link>
		<comments>http://bookcarvalues.com/mercedes/dtm-paffett-hopes-for-good-results-in-brands-hatch-return/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:37:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[2012 dtm]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[dieter-zetsche]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[gary paffett]]></category>
		<category><![CDATA[hwa team]]></category>
		<category><![CDATA[jenson-button]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[paffett]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[slr. club]]></category>

		<guid isPermaLink="false">http://bookcarvalues.com/auto-news/dtm-paffett-hopes-for-good-results-in-brands-hatch-return/</guid>
		<description><![CDATA[ The next race in the 2012 Deutsche Tourenwagen Masters season is Brands Hatch, considered the home race for HWA Team&#8217;s Gary Paffett. Powered by his THOMAS SABO Mercedes AMG C-Coupe, Paffett is currently leading the Drivers&#8217; championship and is looking for a good showing in the third race of the young DTM season. “It’s great to be returning to Brands Hatch for my home race and to be showcasing DTM racing for the British fans,” said Paffett. “In the early stage of my career, I used to compete at Brands Hatch three or four times a year, so I have very fond memories of the circuit and the races there.” Paffett also expressed excitement at the prospect of Jenson Button, driver for the Vodafone McLaren-Mercedes Formula One team, driving him around in the Mercedes-Benz race taxi. Back to the upcoming race, Paffett recognized that Brands Hatch is “very demanding” and would pose a challenge to the competitors. “A single lap is very short, but we complete almost 100 of them, so it’s a tiring weekend. I aim to send the British fans home satisfied with a result that matches the first two races of the season.” Surely, Paffett and the rest of HWA Team will do their best to extend their respective leads. We&#8217;ll keep you posted on the results of the action in Kent. ]]></description>
			<content:encoded><![CDATA[<p> The next race in the 2012 Deutsche Tourenwagen Masters season is Brands Hatch, considered the home race for HWA Team&#8217;s Gary Paffett. Powered by his THOMAS SABO Mercedes AMG C-Coupe, Paffett is currently leading the Drivers&#8217; championship and is looking for a good showing in the third race of the young DTM season. “It’s great to be returning to Brands Hatch for my home race and to be showcasing DTM racing for the British fans,” said Paffett. “In the early stage of my career, I used to compete at Brands Hatch three or four times a year, so I have very fond memories of the circuit and the races there.” Paffett also expressed excitement at the prospect of Jenson Button, driver for the Vodafone McLaren-Mercedes Formula One team, driving him around in the Mercedes-Benz race taxi. Back to the upcoming race, Paffett recognized that Brands Hatch is “very demanding” and would pose a challenge to the competitors. “A single lap is very short, but we complete almost 100 of them, so it’s a tiring weekend. I aim to send the British fans home satisfied with a result that matches the first two races of the season.” Surely, Paffett and the rest of HWA Team will do their best to extend their respective leads. We&#8217;ll keep you posted on the results of the action in Kent. </p>
<p><img src="http://bookcarvalues.com/wp-content/uploads/2012/05/8731db8c9fpaffett_dtm-597x356-500x298.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.benzinsider.com/2012/05/dtm-paffett-hopes-for-good-results-in-brands-hatch-return/" title="DTM: Paffett Hopes for Good Results in Brands Hatch Return">DTM: Paffett Hopes for Good Results in Brands Hatch Return</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bookcarvalues.com/mercedes/dtm-paffett-hopes-for-good-results-in-brands-hatch-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBFS Continues to Innovate Through Mobile Channels</title>
		<link>http://bookcarvalues.com/mercedes/mbfs-continues-to-innovate-through-mobile-channels/</link>
		<comments>http://bookcarvalues.com/mercedes/mbfs-continues-to-innovate-through-mobile-channels/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:38:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[manager-matt]]></category>
		<category><![CDATA[mbfs]]></category>
		<category><![CDATA[mercedes-benz]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-payment]]></category>
		<category><![CDATA[online-system-]]></category>
		<category><![CDATA[over-the-same]]></category>
		<category><![CDATA[showing-people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[with-the-number]]></category>

		<guid isPermaLink="false">http://bookcarvalues.com/auto-news/mbfs-continues-to-innovate-through-mobile-channels/</guid>
		<description><![CDATA[ According to Mercedes-Benz Financial Services, it gets an ample amount of online payment through their mobile channels. The secret lies in the early work done by MBFS to establish itself in the mobile arena, providing customers with mobile apps since 2009. “We quickly recognized that mobile devices were a preferred channel for our customer base,” said MBFS Business to Consumer Marketing Manager Matt Wiethoff. “And we&#8217;ve tailored our account management offerings around these platforms.” MBFS says that it received $14.1 million in the first quarter of 2012 alone, and that is more than twice the $6.5 million received over the same period in 2011. The company says that that figure accounts for over 10 percent of its total payments received through its online system. Here&#8217;s another interesting tidbit: customer satisfaction index scores for these mobile payment methods are up around 6-7 points, which means MBFS is also constantly finding ways to improve its service even with the number of people who uses this channel increases steadily over time. There&#8217;s a recent infographic showing people spend more time on apps than on the mobile web anyway, so MBFS is on the right track here. Kudos to them for providing stellar financial service that makes payments easier for Merc customers. ]]></description>
			<content:encoded><![CDATA[<p> According to Mercedes-Benz Financial Services, it gets an ample amount of online payment through their mobile channels. The secret lies in the early work done by MBFS to establish itself in the mobile arena, providing customers with mobile apps since 2009. “We quickly recognized that mobile devices were a preferred channel for our customer base,” said MBFS Business to Consumer Marketing Manager Matt Wiethoff. “And we&#8217;ve tailored our account management offerings around these platforms.” MBFS says that it received $14.1 million in the first quarter of 2012 alone, and that is more than twice the $6.5 million received over the same period in 2011. The company says that that figure accounts for over 10 percent of its total payments received through its online system. Here&#8217;s another interesting tidbit: customer satisfaction index scores for these mobile payment methods are up around 6-7 points, which means MBFS is also constantly finding ways to improve its service even with the number of people who uses this channel increases steadily over time. There&#8217;s a recent infographic showing people spend more time on apps than on the mobile web anyway, so MBFS is on the right track here. Kudos to them for providing stellar financial service that makes payments easier for Merc customers. </p>
<p><img src="http://bookcarvalues.com/wp-content/uploads/2012/05/0356b9b615mbfs_apps-597x368-500x308.png" /></p>
<p>View post: <br />
<a target="_blank" href="http://www.benzinsider.com/2012/05/mbfs-continues-to-innovate-through-mobile-channels/" title="MBFS Continues to Innovate Through Mobile Channels">MBFS Continues to Innovate Through Mobile Channels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bookcarvalues.com/mercedes/mbfs-continues-to-innovate-through-mobile-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: EV West Electric BMW M3 Teaser</title>
		<link>http://bookcarvalues.com/bmw/video-ev-west-electric-bmw-m3-teaser/</link>
		<comments>http://bookcarvalues.com/bmw/video-ev-west-electric-bmw-m3-teaser/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:58:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[420-horsepower]]></category>
		<category><![CDATA[almighty]]></category>
		<category><![CDATA[bmw electric vehicles]]></category>
		<category><![CDATA[bmw m3 electric vehicle]]></category>
		<category><![CDATA[enter-the-pikes]]></category>
		<category><![CDATA[loss-at-high]]></category>
		<category><![CDATA[pikes]]></category>
		<category><![CDATA[series-coupe]]></category>

		<guid isPermaLink="false">http://bookcarvalues.com/auto-news/video-ev-west-electric-bmw-m3-teaser/</guid>
		<description><![CDATA[ EV West takes the almighty E36 BMW M3 and turns into an exciting race-ready electric vehicle. The 1995 M3 will enter the Race to the Clouds at Pikes Peak. With BMW turning a 1 Series Coupe into an EV, the idea of making an M car run on electric power just seems a bit out of this world. The cool part though is that an electric car with enough power can be a strong contender at Pikes Peak since electric motors don&#8217;t suffer from power loss at high altitudes. To get to 420 horsepower, the M3 a Net-Gain HV11 electric motor and an Evnetics Shiva controller. This is not the first electric car to enter the Pikes Peak race. Last year Nissan entered a stock Leaf EV and this year, th legendary hill climber Monster Tajima will also join with an electric vehicle. &#160; ]]></description>
			<content:encoded><![CDATA[<p> EV West takes the almighty E36 BMW M3 and turns into an exciting race-ready electric vehicle. The 1995 M3 will enter the Race to the Clouds at Pikes Peak. With BMW turning a 1 Series Coupe into an EV, the idea of making an M car run on electric power just seems a bit out of this world. The cool part though is that an electric car with enough power can be a strong contender at Pikes Peak since electric motors don&#8217;t suffer from power loss at high altitudes. To get to 420 horsepower, the M3 a Net-Gain HV11 electric motor and an Evnetics Shiva controller. This is not the first electric car to enter the Pikes Peak race. Last year Nissan entered a stock Leaf EV and this year, th legendary hill climber Monster Tajima will also join with an electric vehicle. &nbsp; </p>
<p><img src="" /></p>
<p>View original here:<br />
<a target="_blank" href="http://www.bmwblog.com/2012/05/18/video-ev-west-electric-bmw-m3-teaser/" title="Video: EV West Electric BMW M3 Teaser">Video: EV West Electric BMW M3 Teaser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bookcarvalues.com/bmw/video-ev-west-electric-bmw-m3-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride Test: 2013 BMW C600 Scooter</title>
		<link>http://bookcarvalues.com/bmw/ride-test-2013-bmw-c600-scooter/</link>
		<comments>http://bookcarvalues.com/bmw/ride-test-2013-bmw-c600-scooter/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:43:51 +0000</pubDate>
		<dc:creator>Dahcredyns</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[420-horsepower]]></category>
		<category><![CDATA[a-full-on-600cc]]></category>
		<category><![CDATA[bmw c 650 gt]]></category>
		<category><![CDATA[bmw m3 electric vehicle]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[loss-at-high]]></category>
		<category><![CDATA[pirelli-sport]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[series-coupe]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://bookcarvalues.com/auto-news/ride-test-2013-bmw-c600-scooter/</guid>
		<description><![CDATA[ Moving away from the usual car test reviews, today we have a different type of test drive. The folks over at Motorcyclist Online and Motorcycle went to Madrid, Spain to test the BMW C600 Scooter on some fun and twisty roads. The C600 is powered by a 2-cylinder inline engine newly developed by BMW Motorrad with a displacement of 647 cc. The rated power output is 44 kW (60 hp) at 7500 rpm, and its max torque of 66 Nm is available at 6000 rpm. The power is transferred via a directly integrated CVT, or continuously variable transmission. The BMW scooter is capable of reaching a top speed of 100 mph and a 0-60mph acceleration time of less than 6 seconds. By comparison, the most powerful Vespa you can buy has an engine less than half as large and makes just 22 horsepower. BMW Motorrad USA vice president Pieter de Waal said the new scooters are a “step in the dark” for the company that has produced motorcycles since 1923. He said BMW expects 70 percent of its scooter sales to come from Italy, France, and Spain, where BMW has garnered “overwhelming support” from the market to produce the two-wheelers. Tech Spec Price na Engine type l-c parallel-twin Valve train DOHC, 8v Displacement 647cc Transmission CVT Claimed horsepower 60 bhp @ 7500 rpm Claimed torque 49 lb.-ft. @ 6000 rpm Frame Tubular steel with single-sided aluminum swingarm Front suspension 40mm inverted fork Rear suspension Single shock Front brake Dual two-piston calipers, 270mm discs with ABS Rear brake Two-piston caliper, 270mm disc with ABS Front tire 120/70-15 Pirelli Sport/Metzeler GT Rear tire 160/60-15 Pirelli Sport/Metzeler GT Seat height 31.9 in. Sport/30.7 in. GT Wheelbase 62.6 in. Fuel capacity 4.2 gal. Claimed curb weight 549 lbs. Sport/575 lbs. GT Here is an excerpt form Motorcyclist Online : At the Madrid press intro, the big, blue C600 was good fun on twisty roads, setting a decent pace and encouraging enthusiastic cornering with pleasantly neutral steering that made dodging traffic easy. On the freeway it cruised at 85-90 mph, effortlessly keeping up with traffic and holding even more power in reserve. Straight-line performance was more than adequate, with the Sport staying very smooth at highway cruising speeds. Top speed is an electronically limited 112 mph. More usefully, the scooter averaged a respectable 40 mpg, and returned over 50 mpg when ridden less enthusiastically. Both scooters share the same chassis. The C600 Sport shown here has lower bars, a shorter Suspension was particularly good: firm enough to allow pretty hard cornering without the wallowing generated by lesser scooters. The only disappointing area was braking, a problem shared by the GT. The front stopper lacked in bite and power, and the rear—controlled by a left-hand lever—felt rather wooden, and too quick to get into the ABS. At a claimed 548 lbs., the Sport is a fair bit heavier than its nearest competitor, Yamaha’s T-Max, with a tall seat height that means shorter riders won’t be able to get both feet down at once. The big seat hinges up to reveal the most innovative part: the FlexCase storage system that allows a flexible bottom of the underseat storage area to open downwards, giving room for a second full-face helmet while parked. Unfortunately, it’s only available on the Sport. And another one from Motorcycle : The sporty part of the Sport is brilliant. I have never enjoyed riding a scooter fast this much – it’s very close in enjoyment to riding a full-on 600cc motorcycle through the corners. As soon as that 647cc engine is spinning, there is lots of torque giving good corner exit speed. Due to the automatic transmission, you do ride differently to a motorbike, particularly mid-corner where you often have to let go completely of the throttle. It gives a peculiar feeling of cruising through mid-corner when in reality you are going as fast as you possibly can. You can’t use the engine to control speed, basically, and the brakes have to be used when you wouldn’t on a motorcycle. The nature of the CVT transmission makes the engine work in a reactive rather than progressive way. The C 600 Sport wears Pirelli Diablo Scooter tires in dimensions 120/70-15 front and 160/60-15 rear. The width and profile is the same dimension as on most motorcycles but are on 15-inch aluminium wheels rather than 17-inchers. The instrument console has a modern feel, and even revs are showed in a small digital graphic. There’s plenty of information, and I particularly enjoyed the outdoor temperature and miles per gallon feature. At top speed it showed around 5.1 litres per 100km (46 mpg), which isn’t bad at all considering the high speed with the windscreen in its upper position. The fuel tank takes 4.23 gallons, and BMW’s solution in opening the fuel tank cap is very clever as you just push the ignition key and switch left to open it. Do the same towards the right and the seat opens. This enables you to stop at the petrol station and open the fuel cap without having to move. ]]></description>
			<content:encoded><![CDATA[<p> Moving away from the usual car test reviews, today we have a different type of test drive. The folks over at Motorcyclist Online and Motorcycle went to Madrid, Spain to test the BMW C600 Scooter on some fun and twisty roads. The C600 is powered by a 2-cylinder inline engine newly developed by BMW Motorrad with a displacement of 647 cc. The rated power output is 44 kW (60 hp) at 7500 rpm, and its max torque of 66 Nm is available at 6000 rpm. The power is transferred via a directly integrated CVT, or continuously variable transmission. The BMW scooter is capable of reaching a top speed of 100 mph and a 0-60mph acceleration time of less than 6 seconds. By comparison, the most powerful Vespa you can buy has an engine less than half as large and makes just 22 horsepower. BMW Motorrad USA vice president Pieter de Waal said the new scooters are a “step in the dark” for the company that has produced motorcycles since 1923. He said BMW expects 70 percent of its scooter sales to come from Italy, France, and Spain, where BMW has garnered “overwhelming support” from the market to produce the two-wheelers. Tech Spec Price na Engine type l-c parallel-twin Valve train DOHC, 8v Displacement 647cc Transmission CVT Claimed horsepower 60 bhp @ 7500 rpm Claimed torque 49 lb.-ft. @ 6000 rpm Frame Tubular steel with single-sided aluminum swingarm Front suspension 40mm inverted fork Rear suspension Single shock Front brake Dual two-piston calipers, 270mm discs with ABS Rear brake Two-piston caliper, 270mm disc with ABS Front tire 120/70-15 Pirelli Sport/Metzeler GT Rear tire 160/60-15 Pirelli Sport/Metzeler GT Seat height 31.9 in. Sport/30.7 in. GT Wheelbase 62.6 in. Fuel capacity 4.2 gal. Claimed curb weight 549 lbs. Sport/575 lbs. GT Here is an excerpt form Motorcyclist Online : At the Madrid press intro, the big, blue C600 was good fun on twisty roads, setting a decent pace and encouraging enthusiastic cornering with pleasantly neutral steering that made dodging traffic easy. On the freeway it cruised at 85-90 mph, effortlessly keeping up with traffic and holding even more power in reserve. Straight-line performance was more than adequate, with the Sport staying very smooth at highway cruising speeds. Top speed is an electronically limited 112 mph. More usefully, the scooter averaged a respectable 40 mpg, and returned over 50 mpg when ridden less enthusiastically. Both scooters share the same chassis. The C600 Sport shown here has lower bars, a shorter Suspension was particularly good: firm enough to allow pretty hard cornering without the wallowing generated by lesser scooters. The only disappointing area was braking, a problem shared by the GT. The front stopper lacked in bite and power, and the rear—controlled by a left-hand lever—felt rather wooden, and too quick to get into the ABS. At a claimed 548 lbs., the Sport is a fair bit heavier than its nearest competitor, Yamaha’s T-Max, with a tall seat height that means shorter riders won’t be able to get both feet down at once. The big seat hinges up to reveal the most innovative part: the FlexCase storage system that allows a flexible bottom of the underseat storage area to open downwards, giving room for a second full-face helmet while parked. Unfortunately, it’s only available on the Sport. And another one from Motorcycle : The sporty part of the Sport is brilliant. I have never enjoyed riding a scooter fast this much – it’s very close in enjoyment to riding a full-on 600cc motorcycle through the corners. As soon as that 647cc engine is spinning, there is lots of torque giving good corner exit speed. Due to the automatic transmission, you do ride differently to a motorbike, particularly mid-corner where you often have to let go completely of the throttle. It gives a peculiar feeling of cruising through mid-corner when in reality you are going as fast as you possibly can. You can’t use the engine to control speed, basically, and the brakes have to be used when you wouldn’t on a motorcycle. The nature of the CVT transmission makes the engine work in a reactive rather than progressive way. The C 600 Sport wears Pirelli Diablo Scooter tires in dimensions 120/70-15 front and 160/60-15 rear. The width and profile is the same dimension as on most motorcycles but are on 15-inch aluminium wheels rather than 17-inchers. The instrument console has a modern feel, and even revs are showed in a small digital graphic. There’s plenty of information, and I particularly enjoyed the outdoor temperature and miles per gallon feature. At top speed it showed around 5.1 litres per 100km (46 mpg), which isn’t bad at all considering the high speed with the windscreen in its upper position. The fuel tank takes 4.23 gallons, and BMW’s solution in opening the fuel tank cap is very clever as you just push the ignition key and switch left to open it. Do the same towards the right and the seat opens. This enables you to stop at the petrol station and open the fuel cap without having to move. </p>
<p><img src="" /></p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://www.bmwblog.com/2012/05/18/ride-test-2013-bmw-c600-scooter/" title="Ride Test: 2013 BMW C600 Scooter">Ride Test: 2013 BMW C600 Scooter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bookcarvalues.com/bmw/ride-test-2013-bmw-c600-scooter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Chevrolet Silverado 1500</title>
		<link>http://bookcarvalues.com/auto-news/2013-chevrolet-silverado-1500/</link>
		<comments>http://bookcarvalues.com/auto-news/2013-chevrolet-silverado-1500/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[and-heavy-duty]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[choice-for]]></category>
		<category><![CDATA[familiar-vehicle]]></category>
		<category><![CDATA[huge-swath]]></category>
		<category><![CDATA[sport-trucks]]></category>
		<category><![CDATA[the-tool]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[you-know]]></category>

		<guid isPermaLink="false">http://bookcarvalues.com/auto-news/2013-chevrolet-silverado-1500/</guid>
		<description><![CDATA[ Whether you know trucks or not, the Chevrolet Silverado is likely a familiar vehicle; in a huge swath of variations, it's the tool of choice for those who need to get things done. From sport trucks to hybrids, and up off-road rigs and heavy-duty models, the Silverado 1500 still stacks up well against rivals&#8212;no matter what the... ]]></description>
			<content:encoded><![CDATA[<p> Whether you know trucks or not, the Chevrolet Silverado is likely a familiar vehicle; in a huge swath of variations, it&#8217;s the tool of choice for those who need to get things done. From sport trucks to hybrids, and up off-road rigs and heavy-duty models, the Silverado 1500 still stacks up well against rivals&mdash;no matter what the&#8230; </p>
<p><a href="" class=""></a></p>
<p><img src="" /></p>
<p>See the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheCarConnection/~3/aQPM494SvOI/chevrolet_silverado-1500_2013" title="2013 Chevrolet Silverado 1500">2013 Chevrolet Silverado 1500</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bookcarvalues.com/auto-news/2013-chevrolet-silverado-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spun Bearing: Leipzig BMW Werk, Active E, and Architecture</title>
		<link>http://bookcarvalues.com/bmw/the-spun-bearing-leipzig-bmw-werk-active-e-and-architecture/</link>
		<comments>http://bookcarvalues.com/bmw/the-spun-bearing-leipzig-bmw-werk-active-e-and-architecture/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:54:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[affairs-manager]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[cfrp]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[resin-transfer]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://bookcarvalues.com/auto-news/the-spun-bearing-leipzig-bmw-werk-active-e-and-architecture/</guid>
